Interactive TIP
The TIP is organized by federal aid transportation funding category and program administered by Federal Highway Admininstration (FHWA) and Federal Transit Administration (FTA).
GBVMPO 2018-2021 TIP | Revised June 21, 2018
Ozone Air Quality Conformity Determination | May 8, 2017
PM 2.5 Air Quality Conformity Determination | May 8, 2017
AQ Conformity Summary | May 8, 2017
2018-2021 Draft STIP Narrative | May 8, 2017
GBVMPO 2018-2021 TIP | July 17, 2017
Ozone Conformity Report 2015 | March 2015
PM2.5 Conformity Report 2015 | March 2015
Ozone Conformity Update Page 41| March 25, 2015
PM2.5 Conformity Update Pages 127-132 | March 25, 2015
2015-2018 TIP Final | October 2014
Ozone Conformity Report | September 2014
PM2.5 Conformity Report | September 2014
Draft 2015-2018 Statewide Transportation Improvement Program Brochure| September 2014
Draft 2015-2018 TIP FHWA Projects |September 2014
Draft 2015-2018 TIP FTA Projects |September 2014
Summary of the Ozone Emissions Analysis |September 2014
Summary of the PM2.5 Emissions Analysis |September 2014
2012-2015 TIP FHWA Programs | December 2011
2012-2015 TIP FTA Programs | December 2011
2010-2013 TIP Report | October 2009
This document outlines all proposed highway and transit improvement projects scheduled to receive federal assistance over the next four federal fiscal years, beginning October 1, 2009 (FFY 2010) and ending September 30, 2014 (FFY 2013).
2010-2013 TIP FHWA Programs
This document lists all Federal Highway Administration (FHWA) projects currently being implemented in the region.
2010-2013 TIP FTA Programs
This document lists all Federal Transit Administration (FTA) projects currently being implemented in the region.
2010-2013 TIP Obligated in FFY 2007 | Published October 2009
This document oulines all TIPs that were funded in Federal Fiscal Year (FFY) 2007.
2010-2013 TIP CTDOT Priority Projects
This document lists all Connecticut Department of Transportation (CTDOT) priority projects for 2010-2014.
TIP Public Participation | February 2008
This document lists and analyzes efforts to involve the public in the regional planning process and includes reccomendations for improvement.